<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Whiskers</title>
	<atom:link href="http://www.worldwidewhiskers.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidewhiskers.org</link>
	<description>Discovering Whiskers Information, Cat Health Tips and Other Animal Guides from Around the World</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unbalanced Diets in Cats</title>
		<link>http://www.worldwidewhiskers.org/unbalanced-diets-in-cats/643.html</link>
		<comments>http://www.worldwidewhiskers.org/unbalanced-diets-in-cats/643.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:58 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Care]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[Unbalanced diets in cats]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=643</guid>
		<description><![CDATA[There are several diseases caused by an unbalanced diet: rickets, skin disorders due to lack of zinc or copper, urinary calculi, dilated heart &#8230; just to mention some, caused simply by poor quality food. Besides there are a myriad of diseases in which a poor diet aggravates the condition, unnecessarily exposing your pet&#8217;s life. A [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.prosensepet.com/~/media/UPG/ProSense/Images/Articles/50.ashx?20120210T1128467623" alt="Unbalanced Diets in Cats" align="left" style="padding-right:5px" width="200"/>There are several diseases caused by an unbalanced diet: rickets, skin disorders due to lack of zinc or copper, urinary calculi, dilated heart &#8230; just to mention some, caused simply by poor quality food. Besides there are a myriad of diseases in which a poor diet aggravates the condition, unnecessarily exposing your pet&#8217;s life.</p>
<p>A cat that during the stage of development has not received the minimum quota of calcium can have lifelong complications. For example, if a female, the hip does not grow enough and could have serious complications when the time of delivery. For the same reason can reach six years old and have lost half his teeth. We have complicated half the life that remains, only for not having attended their nutritional needs.</p>
<p>Another advantage for the balanced, is that in no way can contract certain infectious diseases such as toxoplasmosis or TB, to quote the best known.<span id="more-643"></span></p>
<p><strong>Conclusions</strong></p>
<p>During my years of watching cats in general I have noticed that cats who eat low-quality and lower price have no hair so shiny and smooth as those who eat the highly concentrated (Premium and super-premium). The difference is seen after a month of eating a food of good brand.</p>
<p>When you give your cat food without restrictions, you will notice that neither eats not three times, but fifteen or twenty times, in small amounts throughout the day. This is the way in which the cat will eat &#8216;green&#8217;, as it would in the wild. As a bonus, if one day you must leave at 6:00 and return at 24:00, you can do just fine without having to worry about returning to prepare for cat food.</p>
<p>It&#8217;s not really necessary but further work on the benefits of giving balanced food instead of home. The other reasons may fill an entire book, and that is not my intention in writing this short paper.</p>
<p>Both personally and professionally, my recommendation is to give balanced good quality brands they can trust to your veterinarian, since both he and I never consciously recommend a food that endangers the life of your pet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/unbalanced-diets-in-cats/643.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Consumption in a Healthy Cat &#124; Presentation of the water</title>
		<link>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat-presentation-of-the-water/637.html</link>
		<comments>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat-presentation-of-the-water/637.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:00:45 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[Water consumption in a healthy cat]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=637</guid>
		<description><![CDATA[The cat is a &#8220;finicky drinker&#8221;. They are very sensitive to the cleanliness and taste of water. To encourage him to drink, you should have free access to water to pour into a clean glass, ceramic or stainless steel (avoid plastic materials that fix odors), and renew it twice a day. The ideal temperature is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://green-buzz.net/wp-content/uploads/2010/11/cat-water-012.jpg" alt="Water Consumption in a Healthy Cat | Presentation of the water" width="200" align="right" />The cat is a &#8220;finicky drinker&#8221;. They are very sensitive to the cleanliness and taste of water. To encourage him to drink, you should have free access to water to pour into a clean glass, ceramic or stainless steel (avoid plastic materials that fix odors), and renew it twice a day. The ideal temperature is between 5 and 18 ° C.</p>
<p>Some cats have special habits: drink only from the taps, bath or showers &#8230;</p>
<p>When the cat does not drink enough, add a little milk to the drinking water is generally efficient to stimulate consumption. We can even add water to dry food. Some cats do not like, but some enjoy consuming hydrated.<span id="more-637"></span></p>
<p>Rate of drinking:</p>
<p>It is similar to the rate of consumption of food. The cat drinks as often as you eat, which means an average of 10 to 15 times per day if the food is freely available, even if the cat drinks only 6 to 12 ml at a time. If we encourage the cat to eat numerous small meals, water consumption will increase.</p>
<p>Composition of food:</p>
<p>A diet high in protein, increases the production of urea and consequently the production of urine. Then the cat drinks more to compensate for water removed.</p>
<p>Adding salt to the food obviously stimulates water intake, but we must warn against the overuse of this system. Too much salt can be dangerous as it accelerates the passage of water from cells into the blood, to restore the balance of mineral concentrations. Then the cat urinates more and cellular dehydration occurs. It is recommended not to exceed 2% salt in the food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat-presentation-of-the-water/637.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Consumption in a Healthy Cat</title>
		<link>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat/636.html</link>
		<comments>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat/636.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:47 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[Water consumption in a healthy cat]]></category>
		<category><![CDATA[Water requirements of cats]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=636</guid>
		<description><![CDATA[The cat owners often wonder if their pets drink enough, especially when fed dry food. Here are some recommendations to make to the owners. Water requirements of cats Drinking, helps offset the loss of water, which occurs in different ways: salivary &#8211; feces &#8211; urine Salivary losses (licking) and respiratory diseases are not very important. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://2.bp.blogspot.com/-pEElGSm_v6E/TdfM9rxSZ7I/AAAAAAAABZU/lPigNNNhsTI/s1600/Cat+drinking.jpg" alt="Water Consumption in a Healthy Cat  " width="200" align="left" />The cat owners often wonder if their pets drink enough, especially when fed dry food.</p>
<p>Here are some recommendations to make to the owners.</p>
<p><strong>Water requirements of cats</strong></p>
<p>Drinking, helps offset the loss of water, which occurs in different ways: salivary &#8211; feces &#8211; urine</p>
<p>Salivary losses (licking) and respiratory diseases are not very important. When the temperature is 31 º C, panting induces a loss of water of less than 40 ml per day.</p>
<p>The amount of water removed through the feces depends on the nature of the food and its digestibility: the more fiber is in food, water loss is more important.</p>
<p>The water loss is urinary. Dry feed, about half the water consumed is eliminated in this way, with canned food 2/3.<span id="more-636"></span></p>
<p>The cat has a reputation as a &#8220;poor drinker.&#8221; This is because it is able to concentrate much your urine (average density: 1045 compared to 1015 in dogs and humans). But if the concentration of the urine is very high, there is an increased risk of crystal precipitation and stone formation. Therefore, the cat should be encouraged to drink.</p>
<p>With regard to water consumption, the recommendations can be expressed:</p>
<p>- Based on body weight: 55 to 70 ml/kg./Day</p>
<p>- Based on energy consumption: 1 ml/kcal. metabolizable energy</p>
<p>Of course these requirements increase if water loss for physiological or pathological conditions: high temperatures, lactation, diarrhea, vomiting &#8230;</p>
<p>Source of water: food &#8211; beverage &#8211; produced</p>
<p>The cat has 3 available sources of water: the food, and drinking that occurs when used carbohydrates, proteins and fats. This &#8220;metabolic water&#8221; represents only 10 -15% of total water requirement.</p>
<p>When the cat eats wet food (canned, fresh meat or fish), amply covered water requirements with the water contained in the diet .. Under these conditions, does not drink or drink very little.</p>
<p>By contrast, when fed with dry food, drink to cover almost 100% of their water requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/water-consumption-in-a-healthy-cat/636.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequacy of Taurine Level</title>
		<link>http://www.worldwidewhiskers.org/adequacy-of-taurine-level/626.html</link>
		<comments>http://www.worldwidewhiskers.org/adequacy-of-taurine-level/626.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:00:12 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[cat nutrition]]></category>
		<category><![CDATA[How do you check the adequacy of the level of taurine?]]></category>
		<category><![CDATA[taurine]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=626</guid>
		<description><![CDATA[How do you check the adequacy of the level of taurine? To assess the suitability of a diet for the content of taurine, we measured blood levels of taurine in a cat has been fed for a while on this diet. The AAFCO (American Association of Feed Control Officials), an organization that dictates the standard [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://blog.eukanuba.com/blog/wp-content/uploads/2012/03/HartfordXX.jpg" alt="Adequacy of Taurine Level" width="200" align="right" /><strong>How do you check the adequacy of the level of taurine?</strong></p>
<p>To assess the suitability of a diet for the content of taurine, we measured blood levels of taurine in a cat has been fed for a while on this diet. The AAFCO (American Association of Feed Control Officials), an organization that dictates the standard of manufacturing, distribution and sale of animal feed, requires measuring the concentration of taurine in blood supply twenty-six weeks elapsed on a diet test to include the heading &#8220;Maintenance&#8221; in a food.</p>
<p>For the heading &#8220;For All Life Stages&#8221; requires making measurements at six weeks of lactation in mother cats and ten weeks of growth after weaning kittens. <span id="more-626"></span></p>
<p><strong>Application</strong></p>
<p>All cat foods should contain taurine, an amino acid that is found only in natural conditions in the animal protein because cats can not synthesize enough alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/adequacy-of-taurine-level/626.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Taurine Deficiency</title>
		<link>http://www.worldwidewhiskers.org/effects-of-taurine-deficiency/623.html</link>
		<comments>http://www.worldwidewhiskers.org/effects-of-taurine-deficiency/623.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:00:49 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[cat nutrition]]></category>
		<category><![CDATA[deficiency of taurine]]></category>
		<category><![CDATA[Effects of Taurine Deficiency]]></category>
		<category><![CDATA[taurine]]></category>
		<category><![CDATA[Taurine Deficiency]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=623</guid>
		<description><![CDATA[Cats that are fed a diet deficient in taurine can develop: * Blindness: Taurine is essential for proper development and functioning of cells of the retina. If insufficient taurine, cells of the retina do not work properly and may die, which may cause difficulty in vision and even blindness. This process is called feline central [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://catsnco.files.wordpress.com/2012/03/kitten-eating-dry-cat-food.jpg" alt="Effects of Taurine Deficiency  " align="right" style="padding-left:5px" width="200"/>Cats that are fed a diet deficient in taurine can develop:</p>
<p> * Blindness: Taurine is essential for proper development and functioning of cells of the retina. If insufficient taurine, cells of the retina do not work properly and may die, which may cause difficulty in vision and even blindness. This process is called feline central retinal degeneration.</p>
<p> * Heart Disease: Taurine is also necessary for normal functioning of heart muscle cells. Taurine deficiency causes weakness in the heart muscle, which in turn can cause heart failure. This condition is called cardiomyopathy and can be fatal.<span id="more-623"></span></p>
<p> * Poor Growth and Reproductive worst results: Taurine is necessary for growth and reproduction. Both the cat and kittens should maintain adequate levels of taurine during pregnancy, lactation and growth to ensure proper structural development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/effects-of-taurine-deficiency/623.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurine &#124; Important amino acid for cats</title>
		<link>http://www.worldwidewhiskers.org/taurine-important-amino-acid-for-cats/621.html</link>
		<comments>http://www.worldwidewhiskers.org/taurine-important-amino-acid-for-cats/621.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:00:14 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[cat nutrition]]></category>
		<category><![CDATA[taurine]]></category>
		<category><![CDATA[What is Taurine and why it is important for cats?]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=621</guid>
		<description><![CDATA[What is Taurine and why it is important for cats? Taurine is an essential amino acid important for normal functioning of the heart muscle, vision and reproduction in cats. It is also necessary to form the bile salts that aid in digestion. Unlike other amino acids, taurine is found as free amino acid in body [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://lh4.ggpht.com/mjbmeister/R8Jn3HNBqlI/AAAAAAAACBQ/ZFLkpGv2WvM/s400/cat-food-cat.jpg" alt="Taurine | Important amino acid for cats" width="200" align="left" /><strong>What is Taurine and why it is important for cats?</strong></p>
<p>Taurine is an essential amino acid important for normal functioning of the heart muscle, vision and reproduction in cats. It is also necessary to form the bile salts that aid in digestion. Unlike other amino acids, taurine is found as free amino acid in body tissues like the heart and eyes, and is not part of the protein. Most mammals can synthesize taurine from other amino acids. However, cats can not synthesize sufficient and, therefore, must acquire an additional sufficient amount of taurine in the diet to meet their needs. In particular, cats need meat to satisfy their requirements, because taurine is found only in animal protein.<span id="more-621"></span></p>
<p><strong>Why not always included in the list of ingredients?</strong></p>
<p>As taurine is found naturally in animal protein, including high-quality meat as the main ingredient in dry cat food ensures the adequate supply of taurine. The dry cat foods that contain enough high quality protein of animal origin offer adequate taurine without having to include taurine in the ingredient list. This is because the ingredients list contains only ingredients that are added in the preparation of the diet.</p>
<p><strong>When Is Taurine in the list of ingredients?</strong></p>
<p>Taurine is listed when added to dry cat foods that are low in animal protein and, therefore, little taurine per se. Canned cat foods also include taurine in the ingredient list because they must contain twice the taurine contained in dry food to maintain proper blood levels. Scientists are now beginning to understand how it affects the canning of food in the complex balance of taurine in the cat. All Iams ® cat food canned are supplemented with taurine to meet this increased need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/taurine-important-amino-acid-for-cats/621.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Nutrition &#8211; Taurine</title>
		<link>http://www.worldwidewhiskers.org/cat-nutrition-taurine/619.html</link>
		<comments>http://www.worldwidewhiskers.org/cat-nutrition-taurine/619.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[cat nutrition]]></category>
		<category><![CDATA[taurine]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=619</guid>
		<description><![CDATA[For a cat food to meet its goal to provide complete, balanced nutrition, it must contain a number of essential nutrients, the lack of which could lead to deficiencies with clinical manifestations or so early. In recent years the scientific community has shown a growing interest in deepening the understanding of feline nutrition and have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.catchannel.com/images/zones/top_promo/cat_tab_nutrition_news.jpg" alt="Cat Nutrition - Taurine " align="left" style="padding-right:5px" width="200"/>For a cat food to meet its goal to provide complete, balanced nutrition, it must contain a number of essential nutrients, the lack of which could lead to deficiencies with clinical manifestations or so early.</p>
<p>In recent years the scientific community has shown a growing interest in deepening the understanding of feline nutrition and have clarified many of the nutritional peculiarities of the cat. Current knowledge about feeding the cat show that this species has several features of their metabolism that result in some nutritional needs that are quite specific and quite different from those of the dog.</p>
<p>The cat is a carnivore, both from the zoological point of view as evolution, and thus reflected in their eating habits and anatomical structure. However, this does not mean you should eat only meat, but necessarily in your diet should include materials of animal origin. The cat&#8217;s natural diet based on hunting (birds, small rodents, reptiles, frogs, fish, insects, etc..) Of which not only consumes the flesh and bone tissues of the dam, but also swallowed the contents of digestive tract, often from plants.<span id="more-619"></span></p>
<p>Among the notable differences regarding feline feeding the dog, not only highlights that cats need a higher protein level, but also require relatively high amounts of an essential substance called taurine.</p>
<p>Unlike meat, milk and fish that contain high concentrations of taurine, this amino acid is non-existent in the plant. Thus, although the cat may take the products of plant origin, can not take for taurine, one of the reasons why it is imperative that your diet contains animal tissue.</p>
<p>Taurine is a white compound, crystalline, tasteless, still being an amino acid, is not part of the proteins and amino acids normally do. The cells that make some excitable tissues such as brain, retina, heart muscle, platelets and white blood cells are especially rich in taurine, and also especially sensitive to lack.</p>
<p>In the case of cats joining two factors: firstly has needs high taurine and the other, his body is unable to produce the necessary amount from other dietary factors. Need much and produces little.</p>
<p>Other animals such as dogs, are able to obtain enough from the components of the diet. The cat this possibility is limited by several factors: first for its inefficiency in the production of taurine, and secondly because it uses its own taurine or its precursors, for functions that may limit the availability of the amino acid to be affected tissue cells excitable, which require this for proper operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/cat-nutrition-taurine/619.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aging Of Dogs &#124; Signs of Aging</title>
		<link>http://www.worldwidewhiskers.org/the-aging-of-dogs-signs-of-aging/608.html</link>
		<comments>http://www.worldwidewhiskers.org/the-aging-of-dogs-signs-of-aging/608.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:00:58 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Tips and Info]]></category>
		<category><![CDATA[The Aging of Dogs]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=608</guid>
		<description><![CDATA[Signs of aging As decreases the ability to regenerate tissues, and are very slight wounds may take longer to heal than before, and reduced ability to fight infections and even increase the incidence of diseases like cancer. The first signs that your dog is reaching old age are the graying, mainly in his mouth and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dogs.thefuntimesguide.com/images/blogs/elderly-dog-by-protographer23.jpg" alt="The Aging Of Dogs | Signs of Aging" align="right" style="padding-right:5px" width="200"/><strong>Signs of aging</strong></p>
<p>As decreases the ability to regenerate tissues, and are very slight wounds may take longer to heal than before, and reduced ability to fight infections and even increase the incidence of diseases like cancer.</p>
<p>The first signs that your dog is reaching old age are the graying, mainly in his mouth and his legs, the hair is thinner, like his skin, calluses are formed mainly on the elbows, chest and thighs from rubbing hard surfaces, your muscle mass will be decreased and thus their movements become slower and less agile, especially large breeds.<span id="more-608"></span></p>
<p><strong>Behavioral changes associated with age</strong></p>
<p>- Generally more lethargic, uninterested in what happens around him.<br />
- There is greater sensitivity to pain and become more irritable.<br />
- May begin to appear certain behaviors not previously presented as:<br />
- Urinate and defecate inside the house<br />
- Not wanting to go for a walk<br />
- Sleep more during the day and less at night<br />
- Not recognizing familiar people<br />
- No pet will tolerate for long<br />
- Be less tolerant with children.</p>
<p>If your dog already has more than 7 years old, you should take him to the vet at least twice a year so that you do an overhaul. At this time when it most needs to be pampered and do not separate yourself from your daily life, because this will cause stress and therefore behavioral problems, you have to take more care with their usual care and pay close attention to any changes in its behavior, so you can enjoy a wonderful quality of life, and that has led so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/the-aging-of-dogs-signs-of-aging/608.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aging of Dogs &#124; Health Problems</title>
		<link>http://www.worldwidewhiskers.org/the-aging-of-dogs-health-problems/611.html</link>
		<comments>http://www.worldwidewhiskers.org/the-aging-of-dogs-health-problems/611.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:00:29 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Tips and Info]]></category>
		<category><![CDATA[The Aging of Dogs]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=611</guid>
		<description><![CDATA[Health problems in old age classify as the system affecting the bearing as follows: Digestive problems: The first is the animal&#8217;s teeth, as if it has not had sufficient care or hygiene of the teeth, they began to fill with plaque which causes an inflammation and infection of the gums and can result in loss [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.petprescription.co.uk/userfiles/images/dog%20with%20glasses.jpg" alt="The Aging of Dogs | Health Problems" width="200" align="left" />Health problems in old age classify as the system affecting the bearing as follows:</p>
<p>Digestive problems:</p>
<p>The first is the animal&#8217;s teeth, as if it has not had sufficient care or hygiene of the teeth, they began to fill with plaque which causes an inflammation and infection of the gums and can result in loss or affected teeth.</p>
<p>Digestion begins to be slower and less efficient because of the small muscles lose tone, which causes problems such as diarrhea or constipation.</p>
<p>It must be attentive to changes in your eating behavior, and distinguish whether due to aging or illness means you have to treat it on time.<span id="more-611"></span></p>
<p>Problems of sense:</p>
<p>The senses are weakened to some degree and are very common problems such as deafness, due to calcification of the inner ear bones, and reduction or loss of vision may be due to conditions such as cataracts, glaucoma, retinal atrophy, etc.</p>
<p>There is a decrease in taste which leads to a disinterest in food and therefore a low weight.</p>
<p>The ability to regulate its temperature also decreases and prolonged exposure to cold can cause hypothermia, ie, lower your body temperature.</p>
<p>The urinary problems:</p>
<p>In old age the kidneys gradually lose part of their role but the dog may not show clinical signs until there is a significant loss, which usually causes kidney failure which is reflected as a loss of weight, poor absorption of the nutrients from food and lower the filtration capacity of the urine.</p>
<p>Heart problems:</p>
<p>During this stage the workload of the heart increases as there is a thickening of blood vessels, hampering circulation that can lead to heart failure may be a cause of death in older animals.</p>
<p>Locomotor problems:</p>
<p>Over time, dogs begin to have pains in your joints and even present a greater propensity to fracture it due to less absorption of minerals such as Calcium, bringing problems such as osteoporosis, which becomes worse in situations like obesity. Other problems such as arthritis that can lead to loss of weight and aching joints that refuse to move even for lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/the-aging-of-dogs-health-problems/611.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aging of Dogs &#124; Aging Process Factors</title>
		<link>http://www.worldwidewhiskers.org/the-aging-of-dogs-aging-process-factors/606.html</link>
		<comments>http://www.worldwidewhiskers.org/the-aging-of-dogs-aging-process-factors/606.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:00:20 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Tips and Info]]></category>
		<category><![CDATA[factors of aging process of dogs]]></category>
		<category><![CDATA[The Aging of Dogs]]></category>

		<guid isPermaLink="false">http://www.worldwidewhiskers.org/?p=606</guid>
		<description><![CDATA[There are factors involved in the aging process such as: Nutrition for older dogs: Obesity is a factor that reduces life expectancy in dogs, which at this stage is increased by an accumulation of fat due to a reduction in digestive capacity of the dog. The lack or decreased exercise performed also contributes to this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.petprescription.co.uk/userfiles/images/dog%20with%20glasses.jpg" alt="The Aging of Dogs | Aging Process Factors" align="right" style="padding-left:5px" width="200"/>There are factors involved in the aging process such as:</p>
<p>Nutrition for older dogs:</p>
<p>Obesity is a factor that reduces life expectancy in dogs, which at this stage is increased by an accumulation of fat due to a reduction in digestive capacity of the dog. The lack or decreased exercise performed also contributes to this obesity.</p>
<p>Loss of appetite and therefore weight either dental problems or illness is also a factor in aging due to reduced supply of nutrients, since the cells lose the ability to regenerate and fulfill their normal functions.<span id="more-606"></span></p>
<p>The environment of older dogs:</p>
<p>Animals that live inside the houses tend to live longer than those on the outside this is because the care they have, for example, a warm place to sleep, proper cleaning of the environment, greater attention any changes in your health, etc.. Dogs that have had a constant care for life and have not been subjected to great stress get to live longer.</p>
<p>Health of older dogs:</p>
<p>Animals that have undergone certain degeneration in organs and tissues from diseases even present major problems to reach old age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewhiskers.org/the-aging-of-dogs-aging-process-factors/606.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

